Miraj, Sangli, Maharashtra
GST No. 27AAECK3794Q1ZO
Call 08047817373 65% Response Rate
Send Enquiry
| Battery voltage | 12 V |
| Voltage | 12 V |
| Battery type | Lead acid |
| Measurement | HRD test |
| Display type | LED 7 seg |
| Data interface | Bluetooth |
| Model Name/Number | MOTO TESTER 7G |
| Power Supply | BATTERY POWERD |
| Accuracy | 100% |
| Country of Origin | Made in India |
View Complete details
| Battery voltage | 12 V |
| Voltage | 12 V |
| Battery type | Lead acid, VRLA |
| Measurement | HRD TEST , BACKUP TEST |
| Display type | LED 7 seg |
| Data interface | Bluetooth |
| Model Name/Number | BOSS TESTER 7G |
| Power Supply | BATTERY POWERD |
| Accuracy | 100% |
| Power source | Vehicle battery |
| Application | Car, Tractor, Workshop, Bike, Bus, Industrial, Truck |
| Country of Origin | Made in India |
You can perform follwing test on your battery using boss tester 7g machine.
1.two wheeler battery : 2.5Ah to 14Ah Hrd Load test
2.four wheeler Battery : 25 Ah to 200Ah HRD load test
3.Battery Backup test ( cw) : 50 watt to 400 watt constant wattage discharge test
4.Battery Backup test ( cc) : 5 amp to 35 amp constant current discharge test
| TEST TYPES | Range | Result | Test time |
| 2wh Battery Test | 2.5Ah to 14Ah | GOOD , WEAK , BAD | 5 sec/stage |
| 4wh Battery Test | 25Ah to 200Ah | GOOD , WEAK , BAD | 5 sec/stage |
| Battery Backup Test (c-w) | 50 watt to 400 watt | Backup time in HH::MM | At per actual time |
| Battery Backup Test (c-c) | 5Amp to 35Amp | Backup time in HH::MM | At per actual time |
| Reserve Capacity Test | Automotive battery | Reserve Capacity time in HH::MM | At per actual time |
View Complete details
| Battery voltage | 12 V |
| Voltage | 12 V |
| Battery type | VRLA, Lead acid |
| Measurement | HRD TEST , BACKUP TEST |
| Display type | LED 7 seg |
| Data interface | Bluetooth |
| Model Name/Number | Boss tester 7G |
| Accuracy | 100% |
| Application | Truck, Workshop, Bus, Tractor, Bike, Industrial, Car |
You can perform follwing test on your battery using boss tester 7g machine.
1.two wheeler battery : 2.5Ah to 14Ah Hrd Load test
2.four wheeler Battery : 25 Ah to 200Ah HRD load test
3.Battery Backup test ( cw) : 50 watt to 400 watt constant wattage discharge test
4.Battery Backup test ( cc) : 5 amp to 35 amp constant current discharge test
| TEST TYPES | Range | Result | Test time |
| 2wh Battery Test | 2.5Ah to 14Ah | GOOD , WEAK , BAD | 5 sec/stage |
| 4wh Battery Test | 25Ah to 200Ah | GOOD , WEAK , BAD | 5 sec/stage |
| Battery Backup Test (c-w) | 50 watt to 400 watt | Backup time in HH::MM | At per actual time |
| Battery Backup Test (c-c) | 5Amp to 35Amp | Backup time in HH::MM | At per actual time |
| Reserve Capacity Test | Automotive battery | Reserve Capacity time in HH::MM | At per actual time |
View Complete details
| Battery voltage | 12 V |
| Load Rating | 100A |
| Load current max | 100 A |
| Type | Handheld |
| Load type | HRD |
| Measurement | Current |
| Model Name/Number | MOTO TESTER 7G |
| Power Supply | Battery Powerd |
| Accuracy | 100% |
| Country of Origin | Made in India |
View Complete details
| Battery voltage | 12 V |
| Load Rating | 400A |
| Load current max | 400A |
| Type | Handheld |
| Load type | HRD |
| Measurement | HRD TEST , BACKUP TEST, Voltage, Capacity test, Internal resist, Current |
| Model Name/Number | BOSS TESTER 7GP |
| Power Supply | Battery Powerd |
| Accuracy | 100% |
| Application | Bus, Inverter, Car, Truck, Industrial |
| Country of Origin | Made in India |
You can perform follwing test on your battery using boss tester 7g machine.
1.two wheeler battery : 2.5Ah to 14Ah Hrd Load test
2.four wheeler Battery : 25 Ah to 200Ah HRD load test
3.Battery Backup test ( cw) : 50 watt to 400 watt constant wattage discharge test
4.Battery Backup test ( cc) : 5 amp to 35 amp constant current discharge test
| TEST TYPES | Range | Result | Test time |
| 2wh Battery Test | 2.5Ah to 14Ah | GOOD , WEAK , BAD | 5 sec/stage |
| 4wh Battery Test | 25Ah to 200Ah | GOOD , WEAK , BAD | 5 sec/stage |
| Battery Backup Test (c-w) | 50 watt to 400 watt | Backup time in HH::MM | At per actual time |
| Battery Backup Test (c-c) | 5Amp to 35Amp | Backup time in HH::MM | At per actual time |
| Reserve Capacity Test | Automotive battery | Reserve Capacity time in HH::MM | At per actual time |
View Complete details
| Battery voltage | 12 V |
| Compatible Vehicles | Auto / Inverter |
| Battery type | Lead acid |
| Voltage | 12 V |
| Measurement | load tester |
| Display type | LED 7 seg |
| Brand | KANAAD |
| Data interface | No interface |
| Model | SBT 7G |
| Weight | 1 KG |
View Complete details
| Battery voltage | 12 V |
| Load current max | 500 A |
| Battery type | Lead acid |
| Type | Multi purpose |
| Load type | Inductive mix |
| Measurement | Capacity, Load test |
| Cooling | Fan cooled |
| CCA range | 40 to 600 A |
| Display type | Digital |
| Application | Truck, Inverter, Car |
You can perform follwing test on your battery using boss tester 7g machine.
1.two wheeler battery : 2.5Ah to 14Ah Hrd Load test
2.four wheeler Battery : 25 Ah to 200Ah HRD load test
3.Battery Backup test ( cw) : 50 watt to 400 watt constant wattage discharge test
4.Battery Backup test ( cc) : 5 amp to 35 amp constant current discharge test
| TEST TYPES | Range | Result | Test time |
| 2wh Battery Test | 2.5Ah to 14Ah | GOOD , WEAK , BAD | 5 sec/stage |
| 4wh Battery Test | 25Ah to 200Ah | GOOD , WEAK , BAD | 5 sec/stage |
| Battery Backup Test (c-w) | 50 watt to 400 watt | Backup time in HH::MM | At per actual time |
| Battery Backup Test (c-c) | 5Amp to 35Amp | Backup time in HH::MM | At per actual time |
| Reserve Capacity Test | Automotive battery | Reserve Capacity time in HH::MM | At per actual time |
View Complete details
| Battery voltage | 12 V |
| Voltage | 12 V |
| Battery type | Lead acid |
| Type | Multi purpose |
| Measurement | Load test |
| Display type | LED 7 seg |
| Model Name/Number | SBT 7G |
| Power Supply | BATTERY POWERD |
| Accuracy | 100% |
| Application | Bike, Truck, Tractor, Bus, Car |
| Country of Origin | Made in India |
View Complete details
| Battery voltage | 12 V |
| Voltage | 12 V |
| Battery type | Lead acid |
| Type | Multi purpose |
| Measurement | Load test, Capacity |
| Display type | LED 7 seg |
| Model Name/Number | BOSS TESTER 7G WITH PRINTER |
| Power Supply | BATTERY POWERD |
| Accuracy | 100% |
| Application | Car, Bus, Truck, Bike, Tractor |
| Country of Origin | Made in India |
You can perform follwing test on your battery using boss tester 7g machine.
1.two wheeler battery : 2.5Ah to 14Ah Hrd Load test
2.four wheeler Battery : 25 Ah to 200Ah HRD load test
3.Battery Backup test ( cw) : 50 watt to 400 watt constant wattage discharge test
4.Battery Backup test ( cc) : 5 amp to 35 amp constant current discharge test
| TEST TYPES | Range | Result | Test time |
| 2wh Battery Test | 2.5Ah to 14Ah | GOOD , WEAK , BAD | 5 sec/stage |
| 4wh Battery Test | 25Ah to 200Ah | GOOD , WEAK , BAD | 5 sec/stage |
| Battery Backup Test (c-w) | 50 watt to 400 watt | Backup time in HH::MM | At per actual time |
| Battery Backup Test (c-c) | 5Amp to 35Amp | Backup time in HH::MM | At per actual time |
| Reserve Capacity Test | Automotive battery | Reserve Capacity time in HH::MM | At per actual time |
View Complete details
| Test current range | 0 - 500 mA |
| Voltage range | 0 - 32V |
| Display type | Digital |
| Mounting | Portable |
| Country of Origin | Made in India |
View Complete details