Miraj, Sangli, Maharashtra
GST No. 27AAECK3794Q1ZO
Call 08047817373 65% Response Rate
Send Enquiry
Product Brochure
| Battery Voltage | 12 V |
| Voltage | 12 V |
| Charging Current | 2 Amp |
| Battery Type | Lead Acid |
| Input Voltage | 230 V AC |
| Charging Mode | Smart |
| Application | Bike |
| Charging Time | 4 Hours |
| Output Connector | Crocodile Clip |
| Type of Charger | Portable |
| Protection Features | Reverse Polarity, Short Circuit, Over Charge, Over Voltage |
| Warranty | 12 Months |
| Indicator Type | LED |
| Mounting Type | Portable |
View Complete details
Product Brochure
| Battery Voltage | 12 V |
| Voltage | 12 V |
| Charging Current | 2 Amp |
| Battery Type | Lead Acid |
| Input Voltage | 230 V AC |
| Charging Mode | Smart |
| Application | Bike |
| Charging Time | 4 Hours |
| Type of Charger | Portable |
| Warranty | 12 Months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Battery Voltage | 48 V |
| Voltage | 12 V |
| Charging Current | 2 Amp |
| Battery Type | Lead Acid |
| Input Voltage | 230 V AC |
| Charging Mode | Smart |
| Application | Bike |
| Output Connector | Crocodile Clip |
| Charging Time | 4 Hours |
| Protection Features | Over Charge, Short Circuit, Over Voltage, Reverse Polarity |
| Type of Charger | Portable |
| Indicator Type | LED |
| Warranty | 12 Months |
| Mounting Type | Portable |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Battery Voltage | 72 V |
| Voltage | 12 V |
| Charging Current | 2 Amp |
| Battery Type | Lead Acid |
| Input Voltage | 230 V AC |
| Charging Mode | Smart |
| Application | Bike |
| Charging Time | 4 Hours |
| Protection Features | Over Voltage, Over Charge, Short Circuit, Reverse Polarity |
| Warranty | 12 Months |
| Indicator Type | LED |
| Mounting Type | Portable |
| Country of Origin | Made in India |
View Complete details